Dry open or lightly wooded areas at low to moderate elevations
Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 0.6 |
Mature height (meter) | 0.6 |
Root system | tap-root |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | beverage incense medicinal spice tea |
Edible | flowers fruits leaves roots seeds shoots stems |
Therapeutic use | Cold Remedy (leaf), Febrifuge (leaf), Cold Remedy (root), Cold Remedy (seed), Throat Aid (seed), Analgesic (seed), Antirheumatic (External) (seed), Cough Medicine (seed), Dermatological Aid (seed), Gastrointestinal Aid (seed), Gynecological Aid (seed), Herbal Steam (seed), Hunting Medicine (seed), Laxative (seed), Orthopedic Aid (seed), Panacea (seed), Ceremonial Medicine (seed), Internal Medicine (seed), Diaphoretic (seed), Headache (unspecified), Ache(Stomach) (unspecified), Cold (unspecified), Cough (unspecified), Fumigant (unspecified), Laxative (unspecified), Mammary (unspecified), Parturition (unspecified), Sore(Throat) (unspecified), Knee (unspecified), Ache(Back) (unspecified), Carbuncle (unspecified), Swelling (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:143140-2 |
WFO ID | wfo-0001067887 |
COL ID | 3VX3Q |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |