Open slopes and meadows in dry to fairly moist soil at low to moderate elevations.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.75 | ||||||||||||
Root system | tap-root | ||||||||||||
Rooting depth (meter) | 0.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal spice |
Edible | flowers leaves roots seeds |
Therapeutic use | Cold Remedy (flower), Throat Aid (flower), Strengthener (fruit), Pulmonary Aid (leaf), Cold Remedy (leaf), Throat Aid (leaf), Panacea (root), Pulmonary Aid (root) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1177167-2 |
WFO ID | wfo-0001067909 |
COL ID | 3VX52 |
BDTFX ID | 81453 |
INPN ID | 621712 |
Wikipedia (EN) | Link |
Wikipedia (FR) |