Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 12.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use material medicinal |
Edible | fruits leaves |
Therapeutic use | Analgesics (bark), Kidney calculi (bark), Splenomegaly (bark), Fractures, bone (fruit), Dyspepsia (leaf), Parasympatholytics (leaf), General tonic for rejuvenation (leaf), Sexually transmitted diseases (plant exudate), Wound healing (plant exudate), Fractures, bone (seed), Venereal (unspecified), Sore (unspecified), Wound healing (unspecified), Central nervous system depressants (whole plant excluding root), Hypertension (whole plant excluding root) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:351290-1 |
WFO ID | wfo-0000232151 |
COL ID | 6R2F5 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |