A small tree. It grows 6-8 m tall.
Flowers white, or greenish
Ripe fruits red.
Life form | - |
Growth form | tree |
Growth support | - |
Foliage retention | deciduous |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 12.19 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food material medicinal poison wood |
Edible | - |
Therapeutic use | Abortifacient (unspecified), Ache(Stomach) (unspecified), Cathartic (unspecified), Chest (unspecified), Craw-Craw (unspecified), Emetic (unspecified), Erysipelas (unspecified), Laxative (unspecified), Leprosy (unspecified), Rheumatism (unspecified), Trypanosomiasis (unspecified), Bite(Snake) (unspecified), Antidote (unspecified), Gonorrhea (unspecified), Ascites (unspecified), Cough (unspecified), Puerperium (unspecified), Anesthetic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:352062-1 |
WFO ID | wfo-0000236291 |
COL ID | 3Y3GP |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |