Decumbent or loosely erect, to 1 m; fls blue-violet; pods coiled into 1.5–4 complete turns. Native of the Caspian area, widely cult. and escaped in temperate regions, found throughout the U.S. and s. Can.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | barochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.8 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | bee plant breeding experimental purposes fodder food food additive forage green manure medicinal ornamental |
Edible | - |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 7 - 14 |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 21 - 27 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77190497-1 |
WFO ID | wfo-0000213469 |
COL ID | 5JKGR |
BDTFX ID | 41476 |
INPN ID | 137673 |
Wikipedia (EN) | |
Wikipedia (FR) |