A shrub or small tree. It grows 2-6 m tall. Often male and female flowers are on different trees. The leaves usually have 3 leaflets. The leaflets are oval and 3-7 cm long by 2-6 cm wide. The fruit are a flattened round shape and 3-5 mm across.
Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | |
Sexuality | |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 2.0 - 6.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | material medicinal social use |
Edible | leaves |
Therapeutic use | Puerperium (unspecified), Sore (unspecified), Abdomen (unspecified), Pimple (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:774349-1 |
WFO ID | wfo-0001230847 |
COL ID | 3ZF6V |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |