It is a temperate plant.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | epizoochory myrmecochory | ||||||||||||
Mature width (meter) | 1.0 | ||||||||||||
Mature height (meter) | 0.3 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | 0.1 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | dye medicinal oil poison |
Edible | leaves |
Therapeutic use | Purgative (unspecified), Poison (unspecified), Wart (unspecified) |
Human toxicity | toxic (whole) |
Animal toxicity | strong toxic (whole) |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:352211-1 |
WFO ID | wfo-0000241769 |
COL ID | 3ZTK4 |
BDTFX ID | 42340 |
INPN ID | 108361 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |