It is a temperate plant. It grows in damp mountain meadows.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.65 | ||||||||||||
Mature height (meter) | 0.8 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.3 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use medicinal |
Edible | flowers leaves |
Therapeutic use | Misc. Disease Remedy (leaf), Dermatological Aid (root), Breast Treatment (unspecified), Gynecological Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 30 - 60 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:118571-1 |
WFO ID | wfo-0001215341 |
COL ID | 3ZWRF |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |