Deciduous forests in Myanmar.
Life form | - |
Growth form | |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 3.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food material medicinal |
Edible | fruits leaves seeds |
Therapeutic use | Abortifacient agents (fruit), Biliary tract diseases (fruit), Cholagogues and choleretics (fruit), Diabetes mellitus (fruit), Dysentery (fruit), Liver diseases (fruit), Narcotics (fruit), Respiratory tract infections (fruit), Scorpion stings (fruit), Wound healing (fruit), Cooling effect on body (fruit), Anthelmintics (leaf), Anti-bacterial agents (leaf), Antioxidants (leaf), Diabetes mellitus (leaf), Diphtheria (leaf), Hyperlipidemias (leaf), Counterirritant (leaf), Abortifacient agents (seed), Acne vulgaris (seed), Biliary tract diseases (unspecified), Cholagogues and choleretics (unspecified), Diphtheria (unspecified), General tonic for rejuvenation (unspecified), Scorpion stings (unspecified), Snake bites (unspecified), Cooling effect on body (unspecified), Central nervous system diseases (whole plant excluding root) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:756205-1 |
WFO ID | wfo-0000242684 |
COL ID | 42L3Q |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |