A forest shrub, or small tree to 50 ft. high
Variable in indumentum and leaf-shape.
Flowers greenish yellow or orange
Fruits red
Life form | perennial |
Growth form | shrub |
Growth support | - |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 6.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food environmental use food gene source gum material medicinal wood |
Edible | fruits leaves seeds |
Therapeutic use | Antivenom (unspecified), Boil (unspecified), Bruise (unspecified), Dentifrice (unspecified), Diarrhea (unspecified), Fracture (unspecified), Impotency (unspecified), Pediculicide (unspecified), Preventitive(Boil) (unspecified), Pterygium (unspecified), Pulicide (unspecified), Tumor (unspecified), Tumor(Breast) (unspecified), Enema (unspecified), Headache (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:352299-1 |
WFO ID | wfo-0000243105 |
COL ID | 42V77 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |