It is a temperate plant.
Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.6 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | beverage incense medicinal tea |
Edible | flowers leaves |
Therapeutic use | Cold Remedy (flower), Febrifuge (flower), Cold Remedy (leaf), Pediatric Aid (leaf), Diaphoretic (unspecified), Love Medicine (unspecified), Analgesic (unspecified), Cold Remedy (unspecified), Eye Medicine (unspecified), Gastrointestinal Aid (unspecified), Blood Medicine (unspecified), Cathartic (unspecified), Tonic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | 5 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:163391-2 |
WFO ID | wfo-0000245510 |
COL ID | 442BP |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |