It is a tropical plant. It grows from sea level to 900 m altitude.
Life form | annual |
Growth form | herb |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves stems |
Therapeutic use | Influenza, human (leaf), Ache(Ear) (unspecified), Headache (unspecified), Antiseptic (unspecified), Bactericide (unspecified), Bronchitis (unspecified), Carminative (unspecified), Catarrh (unspecified), Cold (unspecified), Collyrium (unspecified), Emmenagogue (unspecified), Fever (unspecified), Lacrimatory (unspecified), Mouth (unspecified), Ophthalmia (unspecified), Parturition (unspecified), Rabies(Veterinary) (unspecified), Rheumatism (unspecified), Stomachic (unspecified), Stomatitis (unspecified), Vermifuge (unspecified), Expectorant (unspecified), Flu (unspecified), Vertigo (unspecified), Ache(Stomach) (unspecified), Aftosa (unspecified), Anodyne (unspecified), Diuretic (unspecified), Dullness (unspecified), Anti-bacterial agents (unspecified), Anti-infective agents, local (unspecified), Expectorants (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:452886-1 |
WFO ID | wfo-0000253244 |
COL ID | 48GBW |
BDTFX ID | - |
INPN ID | 630235 |
Wikipedia (EN) | Link |
Wikipedia (FR) |