Life form | perennial |
Growth form | |
Growth support | climber |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 3.0 - 5.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | fruits leaves stems |
Therapeutic use | Analgesics (bark), Anemia (bark), Antipyretics (bark), Antitussive agents (bark), Arthritis (bark), Diabetes mellitus (bark), Fever (bark), Eye diseases (fruit), Analgesics (leaf), Anti-bacterial agents (leaf), Antineoplastic agents (leaf), Antipyretics (leaf), Antirheumatic agents (leaf), Antitussive agents (leaf), Common cold (leaf), Headache (leaf), Laxatives (leaf), Psoriasis (leaf), Sprains and strains (root), Fever (unspecified), Laxative (unspecified), Anemia (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:608144-1 |
WFO ID | wfo-0000390238 |
COL ID | 7WDSD |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |