Moist ground and fields. A weed of gardens and fields.
It is a subtropical plant. It grows in wetlands.
Life form | annual |
Growth form | herb |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 0.3 |
Mature height (meter) | 0.3 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | fruits leaves |
Therapeutic use | Anti-inflammatory agents (aerial part), Antineoplastic agents (aerial part), Anodyne (unspecified), Bite(Snake) (unspecified), Bruise (unspecified), Cancer (unspecified), Depurative (unspecified), Diuretic (unspecified), Jaundice (unspecified), Sore(Throat) (unspecified), Trauma (unspecified), Abscess (unspecified), Fever (unspecified), Lumbago (unspecified), Alexiteric (unspecified), Boil (unspecified), Heatstroke (unspecified), Infection (unspecified), Refrigerant (unspecified), Tonic (unspecified), Immunostimulant (unspecified), Antineoplastic agents (unspecified), Gonorrhea (unspecified), Hematologic diseases (unspecified), Vomiting (unspecified), Antineoplastic agents (whole plant), Snake bites (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -5 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:757824-1 |
WFO ID | wfo-0000254864 |
COL ID | 4932N |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |