Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 10.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Astringent (unspecified), Malaria (unspecified), Debility (unspecified), Fever (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 30 - 120 |
Germination temperacture (C°) | 18 - 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | 20 - 34 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77172513-1 |
WFO ID | wfo-0000834630 |
COL ID | 5JZ3T |
BDTFX ID | 119864 |
INPN ID | 159745 |
Wikipedia (EN) | Link |
Wikipedia (FR) |