Always by the coast, growing in brackish water coastal swamps, creek banks or on sandy or rocky seashores. It can be found behind the mangroves, on elevated spots in areas of fresh water swamps above the highest flood mark.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | 0.1 - 0.15 |
Mature height (meter) | 25.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | environmental use fiber food material medicinal ornamental seasoning social use timber wood |
Edible | flowers fruits nuts |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 20 - 30 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:668557-1 |
WFO ID | wfo-0000256784 |
COL ID | 49JH9 |
BDTFX ID | - |
INPN ID | 447764 |
Wikipedia (EN) | Link |
Wikipedia (FR) |