Life form | perennial |
Growth form | |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.3 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | dye material medicinal |
Edible | - |
Therapeutic use | Angina pectoris, variant (flower), Antirheumatic agents (flower), Heart diseases (flower), General tonic for rejuvenation (flower), Anti-bacterial agents (leaf), Cathartics (leaf), General tonic for rejuvenation (leaf), Hair loss (root), Anti-inflammatory agents (root), Astringents (root), Bronchitis (root), Exanthema (root), Eye diseases (root), Pain (root), Paralysis (root), Skin diseases (root), Tuberculosis, lymph node (root), Ulcer (root), Wound healing (root), Carminative (unspecified), Anti-infective agents, local (unspecified), Antineoplastic agents (unspecified), Astringents (unspecified), Hemostatics (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 60 |
Germination temperacture (C°) | 10 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:119634-1 |
WFO ID | wfo-0000386375 |
COL ID | 49LTT |
BDTFX ID | 44989 |
INPN ID | 110292 |
Wikipedia (EN) | |
Wikipedia (FR) | Link |