It is a subtropical plant. In Pakistan it grows between 1,000-3,400 m above sea level.
Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.7 |
Root system | tap-root |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye medicinal oil poison spice |
Edible | flowers roots |
Therapeutic use | Cardiotonic agents (flower), General tonic for rejuvenation (flower), Hair loss (root), Exanthema (root), Hematemesis (root), Hyperglycemia (root), General tonic for rejuvenation (root), Ulcer (root), Urinary calculi (root), Wound healing (root), Antirheumatic agents (unspecified), Burns (unspecified), Cardiotonic agents (unspecified), Hypersensitivity (unspecified), Wounds and injuries (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 60 |
Germination temperacture (C°) | 10 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:119680-1 |
WFO ID | wfo-0001215441 |
COL ID | 49LVK |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |