Life form | perennial |
Growth form | |
Growth support | - |
Foliage retention | |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.75 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Appetite stimulants (bark), Antifungal agents (leaf), Antioxidants (leaf), Appetite stimulants (leaf), Skin ulcer (leaf), Ulcer (leaf), Antiemetics (root), Antioxidants (root), Appetite stimulants (root), Bites and stings (root), Hypnotics and sedatives (root), Insect bites and stings (root), Laxatives (root), Neoplasms (root), Rabies (root), General tonic for rejuvenation (root), Scorpion stings (root), Snake bites (root), Antioxidants (stem), Bite(Snake) (unspecified), Cancer (unspecified), Tonic (unspecified), Sore (unspecified), Cyanogenetic (unspecified), Anthelmintics (unspecified), Antirheumatic agents (unspecified), Appetite stimulants (unspecified), Digestive system diseases (unspecified), Eclampsia (unspecified), Helminthiasis (unspecified), Hypnotics and sedatives (unspecified), Infection (unspecified), Laxatives (unspecified), Leprosy (unspecified), Neoplasms (unspecified), Anti-poisoning (unspecified), Rabies (unspecified), Snake bites (unspecified), Stomach diseases (unspecified), Ulcer (unspecified), Wound healing (unspecified), Wounds and injuries (unspecified), Appetite stimulants (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:758527-1 |
WFO ID | wfo-0000257133 |
COL ID | 49ZFG |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |