Grassy slopes, banks and field borders on chalk or limestone.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.45 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | bulbs roots tubers |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:648128-1 |
WFO ID | wfo-0000258455 |
COL ID | 6T2R3 |
BDTFX ID | 45454 |
INPN ID | 110477 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |