It is a cool temperate plant. It suits hardiness zone 4.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.5 | ||||||||||||
Mature height (meter) | 0.8 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | 0.55 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal poison |
Edible | - |
Therapeutic use | Abortifacient agents (leaf), Diuretics (leaf), Menstruation-inducing agents (leaf), Pectoralis muscles (leaf), Uterine diseases (leaf), Diaphoretic (leaf), Diaphoretic (root), Abortifacient agents (root), Diuretics (root), Hypotension (root), Menstruation-inducing agents (root), Pectoralis muscles (root), Urologic diseases (root), Uterine contraction (root), Uterine diseases (root), Gynecological Aid (unspecified), Heart Medicine (unspecified), Blood Medicine (unspecified), Febrifuge (unspecified), Kidney Aid (unspecified), Orthopedic Aid (unspecified), Pediatric Aid (unspecified), Anodyne (unspecified), Astringent (unspecified), Debility (unspecified), Diuretic (unspecified), Emmenagogue (unspecified), Female (unspecified), Hemorrhage (unspecified), Kidney (unspecified), Medicine (unspecified), Nerves (unspecified), Parturition (unspecified), Pectoral (unspecified), Tonic (unspecified), Uterotonic (unspecified), Vulnerary (unspecified), Circulation (unspecified), Cough (unspecified), Stimulant (unspecified), Female urogenital diseases (unspecified), Vaginal discharge (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -40 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1016222-2 |
WFO ID | wfo-0000006878 |
COL ID | 6TJ3V |
BDTFX ID | - |
INPN ID | 761962 |
Wikipedia (EN) | Link |
Wikipedia (FR) |