White to purplish flowers open from 4 p.m. until dusk
Robust herb 4-9(-12) ft. high
Blackish glossy fruits
A herb.
Life form | - |
Growth form | herb |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.22 - 2.74 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use invertebrate food material medicinal poison social use |
Edible | leaves |
Therapeutic use | Ache(Foot) (unspecified), Analgesic (unspecified), Antiseptic (unspecified), Boil (unspecified), Bronchitis (unspecified), Cough (unspecified), Craw-Craw (unspecified), Fumitory (unspecified), Gonorrhea (unspecified), Pregnancy (unspecified), Ache(Rib) (unspecified), Colic (unspecified), Ache(Ear) (unspecified), Deafness (unspecified), Edema (unspecified), Toothache (unspecified), Wound (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:172918-1 |
WFO ID | wfo-0000488702 |
COL ID | 4C585 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |