Life form | perennial |
Growth form | tree |
Growth support | climber free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 9.0 - 14.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | present |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye food material medicinal wood |
Edible | flowers fruits leaves seeds shoots |
Therapeutic use | Leprosy (bark), Antirheumatic agents (flower), Headache (flower), Parasympatholytics (flower), Hair loss (fruit), Antifungal agents (fruit), Cathartics (fruit), Emetics (fruit), Expectorants (fruit), Hair diseases (fruit), Laxatives (fruit), Skin diseases (fruit), Sleep initiation and maintenance disorders (fruit), Vomiting (fruit), Cooling effect on body (fruit), Cathartics (leaf), Leprosy (leaf), Malaria (leaf), Scabies (leaf), Smallpox (leaf), Vitiligo (leaf), Skin diseases (seed), Detergent (unspecified), Insecticide (unspecified), Piscicide (unspecified), Soap (unspecified), Tumor (unspecified), Hair loss (unspecified), Dandruff (unspecified), Vomiting (unspecified), Dandruff (whole plant), Leprosy (whole plant), Malaria (whole plant), Skin diseases (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77175804-1 |
WFO ID | wfo-0001423897 |
COL ID | 4DBX4 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |