A herb. It keeps growing from year to year. It grows 1 m tall. The flowers are blue.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | barochory | ||||||||||||
Mature width (meter) | 0.5 - 1.0 | ||||||||||||
Mature height (meter) | 1.0 | ||||||||||||
Root system | fibrous-root tap-root | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | environmental use |
Edible | flowers fruits leaves |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:60457907-2 |
WFO ID | wfo-0000397269 |
COL ID | 76LSM |
BDTFX ID | 48245 |
INPN ID | 112669 |
Wikipedia (EN) | |
Wikipedia (FR) | Link |