Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.8 - 1.0 | ||||||||||||
Root system | creeping-root rhizome | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | animal food environmental use food leaf vegetable material medicinal social use |
Edible | leaves |
Therapeutic use | Sexually transmitted diseases (leaf), Anti-arrhythmia agents (rhizome), Cardiodepressant (unspecified), Depurative (unspecified), Tonic (unspecified), Black-Gall(Veterinary) (unspecified), Antirheumatic agents (unspecified), Arthritis (unspecified), Edema (unspecified), Hematologic diseases (unspecified), Sexually transmitted diseases (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:695123-1 |
WFO ID | wfo-0000488371 |
COL ID | 4F9WH |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |