Open forest, scrublands, savannahs and pine forest understorey, often in clay soils; at elevations from 400-1,500 metres.
Life form | perennial |
Growth form | shrub |
Growth support | - |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.2 - 1.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use food gene source material medicinal |
Edible | fruits roots seeds stems |
Therapeutic use | Bronchitis (unspecified), Cachexia (unspecified), Tuberculosis (unspecified), Fever (unspecified), Gravel (unspecified), Puerperium (unspecified), Atrophy (unspecified), Cough (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:668898-1 |
WFO ID | wfo-0000269737 |
COL ID | 4GKR7 |
BDTFX ID | - |
INPN ID | 630380 |
Wikipedia (EN) | Link |
Wikipedia (FR) |