A yellow-green mistletoe. It grows attached to several species of Juniper. The fruit are round berries which let the light through.
Life form | perennial |
Growth form | shrub |
Growth support | parasite |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | beverage fodder food medicinal tea |
Edible | fruits seeds stems |
Therapeutic use | Gastrointestinal Aid (unspecified), Unspecified (unspecified), Witchcraft Medicine (unspecified), Antidiarrheal (unspecified), Antirheumatic (External) (unspecified), Pediatric Aid (unspecified), Dermatological Aid (unspecified), Emetic (unspecified), Gynecological Aid (unspecified), Hemostat (unspecified), Coffee (unspecified), Wart (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:329770-2 |
WFO ID | wfo-0001074470 |
COL ID | 6VCTN |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |