Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.5 | ||||||||||||
Mature height (meter) | 40.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 2.6 | ||||||||||||
Root diameter (meter) | 0.7 | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye medicinal ornamental timber wood |
Edible | - |
Therapeutic use | Blemish (unspecified), Laxative (unspecified), Lung (unspecified), Poison (unspecified), Stimulant (unspecified), Vermifuge (unspecified), Diuretic (unspecified), Skin (unspecified), Insecticides (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 30 - 60 |
Germination temperacture (C°) | 17 - 20 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 21 - 28 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77188272-1 |
WFO ID | wfo-0000736500 |
COL ID | 4J29X |
BDTFX ID | - |
INPN ID | 446371 |
Wikipedia (EN) | |
Wikipedia (FR) |