Life form | annual | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.11 - 1.25 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves |
Therapeutic use | Anti-bacterial agents (leaf), Antiviral agents (leaf), Inhibit mycelium (leaf), Anti-bacterial agents (unspecified), Antifungal agents (unspecified), Anti-arrhythmia agents (whole plant), Anti-bacterial agents (whole plant), Antidepressive agents (whole plant), Antifungal agents (whole plant), Spasm (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77108432-1 |
WFO ID | wfo-0001331759 |
COL ID | 4KHZQ |
BDTFX ID | - |
INPN ID | 830268 |
Wikipedia (EN) | |
Wikipedia (FR) |