Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 30.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.6 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye fiber forage fuel gum medicinal wood |
Edible | barks fruits gums leaves pods seeds shoots |
Therapeutic use | Dermatological Aid (unspecified), Ceremonial Medicine (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings suckers |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -45 |
Optimum temperature (C°) | 14 - 30 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:208280-2 |
WFO ID | wfo-0000928240 |
COL ID | 5KLW4 |
BDTFX ID | 78599 |
INPN ID | 162360 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |