Woods and meadows on chalky boulder clay.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | |||||||||||||
Spread | barochory | ||||||||||||
Mature width (meter) | 0.13 - 0.5 | ||||||||||||
Mature height (meter) | 0.2 - 0.4 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | environmental use medicinal |
Edible | flowers leaves |
Therapeutic use | - |
Human toxicity | allergenic (whole) |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 14 - 28 |
Germination temperacture (C°) | 19 - 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:701870-1 |
WFO ID | wfo-0000483455 |
COL ID | 6VWWT |
BDTFX ID | 53174 |
INPN ID | 115865 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |