It is a temperate plant. It suits hardiness zones 6-9.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | myrmecochory | ||||||||||||
Mature width (meter) | 0.25 - 0.1 | ||||||||||||
Mature height (meter) | 0.23 - 0.25 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.2 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | environmental use gene source medicinal tea wood |
Edible | flowers leaves nectars |
Therapeutic use | Anodyne (unspecified), Emetic (unspecified) |
Human toxicity | allergenic (whole) |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 14 - 28 |
Germination temperacture (C°) | 20 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -29 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:702779-1 |
WFO ID | wfo-0000482762 |
COL ID | 4MDKW |
BDTFX ID | 53298 |
INPN ID | 115925 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |