Forest, scrub and hedges, 1200-2700 metres. Usually found in sunny open places on dry hillsides near any spring or water-course.
Life form | |
Growth form | shrub |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 2.25 - 2.75 |
Mature height (meter) | 3.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food fuel hedge material medicinal oil soap wood |
Edible | flowers fruits seeds |
Therapeutic use | Antirheumatic agents (seed), Pain (seed), Evil eye (unspecified), Rheumatism (unspecified), Rubefacient (unspecified), Antirheumatic agents (whole plant), Counterirritant (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:729396-1 |
WFO ID | wfo-0001013333 |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |