It is a Mediterranean climate plant. It can grow in arid places. It can counteract salinity. It can tolerate drought.
Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.8 - 1.8 |
Root system | rhizome |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food bee plant environmental use erosion control fodder food forage fuel invertebrate food material medicinal soil improve wood |
Edible | fruits |
Therapeutic use | Abdominal pain (leaf), Anti-infective agents (leaf), Dyspepsia (leaf), Flatulence (leaf), Astringent (unspecified), Dysentery (unspecified), Spasm (unspecified), Swelling (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:515819-1 |
WFO ID | wfo-0000212585 |
COL ID | 4MW6M |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |