Life form | perennial |
Growth form | tree |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | endozoochory |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | - |
Edible | - |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 120 - 365 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -20 |
Optimum temperature (C°) | 20 - 33 |
Size | medium |
Vigor | moderate vigor |
Productivity | - |
LSID | - |
WFO ID | - |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |