Life form | perennial |
Growth form | shrub |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Cathartic (bark), Cold Remedy (bark), Tuberculosis Remedy (tuber), Misc. Disease Remedy (unspecified), Pulmonary Aid (unspecified), Throat Aid (unspecified), Analgesic (unspecified), Antidiarrheal (unspecified), Antirheumatic (External) (unspecified), Cold Remedy (unspecified), Cough Medicine (unspecified), Dermatological Aid (unspecified), Disinfectant (unspecified), Diuretic (unspecified), Gastrointestinal Aid (unspecified), Kidney Aid (unspecified), Orthopedic Aid (unspecified), Toothache (unspecified), Venereal Aid (unspecified), Urinary Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1094626-2 |
WFO ID | wfo-0000169528 |
COL ID | 4PM5L |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |