Forested slopes at elevations of 1,200-1,700 metres in southern China. Swamp forests in India. Along riverbanks and in damp valleys in humid lowland forests and swamps.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 30.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | 0.3 |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | construction environmental use material medicinal timber wood |
Edible | flowers |
Therapeutic use | Smallpox (bark), Anti-inflammatory agents (flower), Hematuria (flower), Hemorrhoids (flower), Hemostatics (flower), Inflammation (flower), Leprosy (flower), Leukorrhea (flower), Neoplasms (flower), General tonic for rejuvenation (flower), Smallpox (flower), Ulcer (flower), Hemostasis (leaf), Antiseptic (unspecified), Fever (unspecified), Fumitory (unspecified), Inflammation (unspecified), Repellant(Insect) (unspecified), Puerperium (unspecified), Sore (unspecified), Tonic (unspecified), Tumor (unspecified), Depurative (unspecified), Eruption (unspecified), Menorrhagia (unspecified), Smallpox (unspecified), Leprosy (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:824743-1 |
WFO ID | wfo-0000476033 |
COL ID | 78M3H |
BDTFX ID | - |
INPN ID | 630520 |
Wikipedia (EN) | Link |
Wikipedia (FR) |