Life form | annual | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.4 - 0.5 | ||||||||||||
Mature height (meter) | 0.78 - 0.9 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | seeds |
Therapeutic use | Anti-infective agents (fruit), Vitiligo (fruit), Vitiligo (shoot), Angina Pectoris (unspecified), Carminative (unspecified), Digestive (unspecified), Diuretic (unspecified), Leucoderma (unspecified), Poison (unspecified), Tonic (unspecified), Tumor(Uvula) (unspecified), Bronchial-Asthma (unspecified), Stomachic (unspecified), Anti-bacterial agents (unspecified), Antifungal agents (unspecified), Psoriasis (unspecified), Vitiligo (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 7 - 21 |
Germination temperacture (C°) | 12 - 18 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:60456499-2 |
WFO ID | wfo-0001263017 |
COL ID | 4Q7MB |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |