Life form | perennial |
Growth form | shrub |
Growth support | - |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 2.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | frankia |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fiber fuel medicinal |
Edible | leaves |
Therapeutic use | Cathartic (flower), Cold Remedy (flower), Venereal Aid (flower), Kidney Aid (flower), Unspecified (leaf), Antirheumatic (Internal) (leaf), Dermatological Aid (leaf), Cathartic (leaf), Cold Remedy (leaf), Venereal Aid (leaf), Kidney Aid (leaf), Cold Remedy (unspecified), Laxative (unspecified), Dermatological Aid (unspecified), Disinfectant (unspecified), Misc. Disease Remedy (unspecified), Medicine (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:284052-2 |
WFO ID | wfo-0001014247 |
COL ID | 4QKRR |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |