Gravelly shores, meadows, dry to wet thickets etc.
Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 1.0 |
Mature height (meter) | 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | 0.3 |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food medicinal seasoning spice tea |
Edible | flowers leaves |
Therapeutic use | Febrifuge (leaf), Alterative (leaf), Antipyretics (leaf), Abortifacient (root), Abortifacient agents (root), Cough Medicine (unspecified), Febrifuge (unspecified), Misc. Disease Remedy (unspecified), Stimulant (unspecified), Diaphoretic (unspecified), Spasm (unspecified), Sclerosis(Belly) (unspecified), Spice (unspecified), Cough (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 84 |
Germination temperacture (C°) | -5 - 3 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1128143-2 |
WFO ID | wfo-0000289039 |
COL ID | 4QLWH |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |