Sandy places in lowland and mountains.
Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 3.0 - 5.0 | ||||||||||||
Mature height (meter) | 2.5 - 3.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | 0.2 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye material medicinal seasoning tanning timber wood |
Edible | leaves nuts seeds |
Therapeutic use | Astringents (bark), Diarrhea (bark), Callus (unspecified), Polyp(Uterus) (unspecified), Wart(Vagina) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings graftings seedlings |
Germination duration (days) | 120 - 365 |
Germination temperacture (C°) | 10 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -12 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:296413-1 |
WFO ID | wfo-0000291789 |
COL ID | 4R5F6 |
BDTFX ID | 54490 |
INPN ID | 116721 |
Wikipedia (EN) | Link |
Wikipedia (FR) |