Mountain slopes, rock crevices, thickets in valleys; at elevations from 200-3,000 metres in China. Woods, north to latitude 42° 30' north. Along the banks of streams and in valley shrub thickets.
A subtropical plant. In Sichuan.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.0 | ||||||||||||
Mature height (meter) | 4.5 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal ornamental |
Edible | flowers leaves rhizomes roots seeds |
Therapeutic use | Hair loss (bulb), Breast neoplasms (bulb), Anemia (unspecified), Antiprogestational (unspecified), Arthritis (unspecified), Blood (unspecified), Cancer (unspecified), Constipation (unspecified), Diarrhea (unspecified), Hairblack (unspecified), Hematogenic (unspecified), Hepatitis (unspecified), Hyperglycemia (unspecified), Immortality (unspecified), Insomnia (unspecified), Kidney (unspecified), Lymphadenitis (unspecified), Parturition (unspecified), Piles (unspecified), Puerperium (unspecified), Repellant(Snake) (unspecified), Rickets (unspecified), Scrofula (unspecified), Scurvy (unspecified), Splenitis (unspecified), Tonic (unspecified), Tumor (unspecified), Bite(Snake) (unspecified), Carcinoma(Breast) (unspecified), Cold (unspecified), Dysmenorrhea (unspecified), Fertility (unspecified), Neurasthenia (unspecified), Skin (unspecified), Liver (unspecified), Ache(Back) (unspecified), Bruise (unspecified), Itch (unspecified), Knee (unspecified), Nervine (unspecified), Sedative (unspecified), Trauma (unspecified), Vertigo (unspecified), Antidote(Scorpion) (unspecified), Fever (unspecified), Restorative (unspecified), Scabies (unspecified), Hair loss (unspecified), Heart diseases (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -18 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:696695-1 |
WFO ID | wfo-0000404395 |
COL ID | 4RV9C |
BDTFX ID | 122588 |
INPN ID | 923344 |
Wikipedia (EN) | Link |
Wikipedia (FR) |