It is a temperate plant. It grows on dry hillsides. It suits hardiness zones 5-9.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 3.0 | ||||||||||||
Mature height (meter) | 1.8 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | 0.4 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 18 - 21 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -23 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:284262-2 |
WFO ID | wfo-0001049775 |
COL ID | 4SND2 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |