Not known in a truly wild situation.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 2.75 - 3.5 | ||||||||||||
Mature height (meter) | 3.0 - 6.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | drug environmental use essential oil food medicinal |
Edible | flowers fruits leaves seeds shoots stems |
Therapeutic use | Aphrodisiac (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 365 |
Germination temperacture (C°) | 12 |
Germination luminosity | - |
Germination treatment | scarification |
Minimum temperature (C°) | -19 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:731622-1 |
WFO ID | wfo-0001014411 |
COL ID | 4TDNB |
BDTFX ID | 57220 |
INPN ID | 118347 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |