Life form | perennial |
Growth form | shrub |
Growth support | - |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.8 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food environmental use medicinal |
Edible | seeds |
Therapeutic use | Cold Remedy (leaf), Panacea (leaf), Analgesic (leaf), Cough Medicine (leaf), Ear Medicine (leaf), Eye Medicine (leaf), Febrifuge (leaf), Gastrointestinal Aid (leaf), Herbal Steam (leaf), Misc. Disease Remedy (leaf), Pulmonary Aid (leaf), Venereal Aid (leaf), Pediatric Aid (leaf), Throat Aid (leaf), Respiratory Aid (leaf), Anticonvulsive (unspecified), Other (unspecified), Stimulant (unspecified), Cold Remedy (unspecified), Poultice (unspecified), Cold (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 10 - 14 |
Germination temperacture (C°) | 20 - 26 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:922672-1 |
WFO ID | wfo-0000300899 |
COL ID | 5RBLL |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |