Sandy soils and lawns.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.5 | ||||||||||||
Mature height (meter) | 0.6 | ||||||||||||
Root system | fibrous-root | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light |
|
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal potherb |
Edible | leaves |
Therapeutic use | Respiratory Aid (leaf), Dermatological Aid (root), Antidiarrheal (unspecified), Cold Remedy (unspecified), Cough Medicine (unspecified), Diaphoretic (unspecified), Gynecological Aid (unspecified), Laxative (unspecified), Sedative (unspecified), Stimulant (unspecified), Astringent (unspecified), Sore (unspecified), Tumor (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 10 - 14 |
Germination temperacture (C°) | 20 - 23 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | -25 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:284568-2 |
WFO ID | wfo-0000301499 |
COL ID | 6XGMX |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |