It is a warm temperate plant. It grows in harsh dry climates. It suits hardiness zones 8-10.
Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 9.0 | ||||||||||||
Mature height (meter) | 12.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.3 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food material medicinal non-vertebrate poison vertebrate poison wood |
Edible | fruits saps |
Therapeutic use | Dermatological Aid (sap), Cyanogenetic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | 3 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:784612-1 |
WFO ID | wfo-0001135006 |
COL ID | 6XJJ9 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |