A woody climber. It grows 4.5-6 m long and spreads 6 m wide. The leaves are 12 cm long. The flowers are orange and droop. They are 18 mm across. The male and female flowers are on separate plants. The fruit on female plants are red berries.
Life form | - | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 2.5 - 4.0 | ||||||||||||
Mature height (meter) | 7.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use medicinal |
Edible | fruits |
Therapeutic use | Asthma (unspecified), Bactericide (unspecified), Dysentery (unspecified), Ejaculation (unspecified), Cough (unspecified), Insomnia (unspecified), Night-Sweat (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:555104-1 |
WFO ID | wfo-0000495082 |
COL ID | 4V8JZ |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |