Climbing in forests and thickets, on shrubs, over rocks, on buildings, by streams, on mountain slopes; at elevatons from sea level to 4,000 metres. Forests in the Himalayas; at elevations from 1,800-3,600 metres.
Life form | - | ||||||||||||
Growth form | |||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.5 - 2.5 | ||||||||||||
Mature height (meter) | 3.5 - 5.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Appendicitis (aerial part), Bronchitis (aerial part), Burns (aerial part), Conjunctivitis (aerial part), Dysentery (aerial part), Eczema (aerial part), Enteritis (aerial part), Erysipelas (aerial part), Influenza, human (aerial part), Jaundice (aerial part), Pneumonia (aerial part), Sepsis (aerial part), Tonsillitis (aerial part), Trichomonas infections (aerial part), Typhoid fever (aerial part), Pre-eclampsia (aerial part), Alexiteric (unspecified), Bite(Dog) (unspecified), Dysentery (unspecified), Emetic (unspecified), Epidemic (unspecified), Eye (unspecified), Fever (unspecified), Flu (unspecified), Inflammation (unspecified), Jaundice (unspecified), Malaria (unspecified), Poison (unspecified), Refrigerant (unspecified), Skin (unspecified), Sore (unspecified), Tenesmus (unspecified), Vision (unspecified), Bite(Snake) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 10 - 21 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:247478-1 |
WFO ID | wfo-0000004967 |
COL ID | 4WN2K |
BDTFX ID | 63049 |
INPN ID | 122715 |
Wikipedia (EN) | |
Wikipedia (FR) |