Life form | perennial |
Growth form | herb |
Growth support | climber |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 5.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Appendicitis (aerial part), Bronchitis (aerial part), Burns (aerial part), Conjunctivitis (aerial part), Dysentery (aerial part), Eczema (aerial part), Enteritis (aerial part), Erysipelas (aerial part), Influenza, human (aerial part), Jaundice (aerial part), Pneumonia (aerial part), Sepsis (aerial part), Tonsillitis (aerial part), Trichomonas infections (aerial part), Typhoid fever (aerial part), Pre-eclampsia (aerial part), Alexiteric (unspecified), Bite(Dog) (unspecified), Dysentery (unspecified), Emetic (unspecified), Epidemic (unspecified), Eye (unspecified), Fever (unspecified), Flu (unspecified), Inflammation (unspecified), Jaundice (unspecified), Malaria (unspecified), Poison (unspecified), Refrigerant (unspecified), Skin (unspecified), Sore (unspecified), Tenesmus (unspecified), Vision (unspecified), Bite(Snake) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 10 - 21 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:187388-1 |
WFO ID | wfo-0000750656 |
COL ID | P559 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |